(503) 295-3000 | [email protected]
FDA and USDA-approved vacuum pouches are designed to preserve perishable food products. Available in a variety of sizes, vacuum pouches minimize transmission of oxygen and moisture to extend the shelf life for a variety of food products.
SKU | Width (inches) | Length (inches) | Thickness (Mil) | Bag Description | Qty Per Case | hf:att:pa_width-inches | hf:att:pa_length-inches |
---|---|---|---|---|---|---|---|
1828-3-VC | 18.0 | 28 | 3 | Vacuum Pouch - Co-Extruded | 250 | a18 | 28 |
1628-3-V | 16.0 | 28 | 3 | Vacuum Pouch | 500 | a16 | 28 |
1626-3-V | 16.0 | 26 | 3 | Vacuum Pouch | 500 | a16 | 26 |
1624-3-V | 16.0 | 24.0 | 3 | Vacuum Pouch | 500 | a16 | a24 |
1620-3-V | 16.0 | 20 | 3 | Vacuum Pouch | 500 | a16 | a20 |
14242-3-V | 14.0 | 24.0 | 3 | Vacuum Pouch | 500 | a14 | a24 |
1424-3-V | 14.0 | 24.0 | 3 | Vacuum Pouch | 500 | a14 | a24 |
1420-3-V | 14.0 | 20 | 3 | Vacuum Pouch | 500 | a14 | a20 |
1416-3-VC | 14.0 | 16.0 | 3 | Vacuum Pouch - Co-Extruded | 500 | a14 | a16 |
1416-3-V | 14.0 | 16.0 | 3 | Vacuum Pouch | 500 | a14 | a16 |
1222-3-V | 12.0 | 22 | 3 | Vacuum Pouch | 500 | a12 | 22 |
1218-3-VC | 12.0 | 18.0 | 3 | Vacuum Pouch - Co-Extruded | 500 | a12 | a18 |
1216-3-V | 12.0 | 16.0 | 3 | Vacuum Pouch | 500 | a12 | a16 |
1216-3-VC | 12.0 | 16.0 | 3 | Vacuum Pouch - Co-Extruded | 500 | a12 | a16 |
1218-3-V | 12.0 | 18.0 | 3 | Vacuum Pouch | 500 | a12 | a18 |
1214-3-VC | 12.0 | 14.0 | 3 | Vacuum Pouch - Co-Extruded | 1000 | a12 | a14 |
1214-3-V | 12.0 | 14.0 | 3 | Vacuum Pouch | 1000 | a12 | a14 |
1212-3-VC | 12.0 | 12.0 | 3 | Vacuum Pouch - Co-Extruded | 1000 | a12 | a12 |
1030-3-V | 10.0 | 30 | 3 | Vacuum Pouch | 500 | a10 | a30 |
1015-3-V | 10.0 | 15 | 3 | Vacuum Pouch | 1000 | a10 | a15 |
1022-3-VC | 10.0 | 22 | 3 | Vacuum Pouch - Co-Extruded | 500 | a10 | 22 |
1022-3-V | 10.0 | 22 | 3 | Vacuum Pouch | 500 | a10 | 22 |
1018-3-V | 10.0 | 18.0 | 3 | Vacuum Pouch | 500 | a10 | a18 |
1015-3-VC | 10.0 | 15 | 3 | Vacuum Pouch - Co-Extruded | 1000 | a10 | a15 |
1013-3-VC | 10.0 | 13 | 3 | Vacuum Pouch - Co-Extruded | 1000 | a10 | a13 |
1013-3-V | 10.0 | 13 | 3 | Vacuum Pouch | 1000 | a10 | a13 |
1012-3-V | 10.0 | 12.0 | 3 | Vacuum Pouch | 1000 | a10 | a12 |
1010-3-V | 10.0 | 10.0 | 3 | Vacuum Pouch | 1000 | a10 | a10 |
0815-3-VC | 8.0 | 15 | 3 | Vacuum Pouch - Co-Extruded | 1000 | a8 | a15 |
0815-3-V | 8.0 | 15 | 3 | Vacuum Pouch | 1000 | a8 | a15 |
0812-3-VC | 8.0 | 12.0 | 3 | Vacuum Pouch - Co-Extruded | 1000 | a8 | a12 |
0812-3-V | 8.0 | 12.0 | 3 | Vacuum Pouch | 1000 | a8 | a12 |
0810-3-VC | 8.0 | 10.0 | 3 | Vacuum Pouch - Co-Extruded | 1000 | a8 | a10 |
0810-3-V | 8.0 | 10.0 | 3 | Vacuum Pouch | 1000 | a8 | a10 |
0709-3-V | 7.0 | 9.0 | 3 | Vacuum Pouch | 2000 | a7 | a9 |
0711-3-V | 7.0 | 11.0 | 3 | Vacuum Pouch | 2000 | a7 | a11 |
0620-3-V | 6.0 | 20 | 3 | Vacuum Pouch | 1000 | a6 | a20 |
0615-3-VC | 6.0 | 15 | 3 | Vacuum Pouch - Co-Extruded | 1000 | a6 | a15 |
0615-3-V | 6.0 | 15 | 3 | Vacuum Pouch | 1000 | a6 | a15 |
0612-3-V | 6.0 | 12.0 | 3 | Vacuum Pouch | 1000 | a6 | a12 |
0610-3-VC | 6.0 | 10.0 | 3 | Vacuum Pouch - Co-Extruded | 1000 | a6 | a10 |
0610-3-V | 6.0 | 10.0 | 3 | Vacuum Pouch | 1000 | a6 | a10 |
0608.5-3-V | 6.0 | 8.5 | 3 | Vacuum Pouch | 1000 | a6 | a8-5 |
0608-3-VC | 6.0 | 8.0 | 3 | Vacuum Pouch - Co-Extruded | 1000 | a6 | a8 |
0608-3-V | 6.0 | 8.0 | 3 | Vacuum Pouch | 1000 | a6 | a8 |
0507-3-V | 5.0 | 7.0 | 3 | Vacuum Pouch | 1000 | a5 | a7 |
0408-3-V | 4.0 | 8.0 | 3 | Vacuum Pouch | 1000 | a4 | a8 |
0406-3-V | 4.0 | 6.0 | 3 | Vacuum Pouch | 1000 | a4 | a6 |
Back to top
Talk with an expert.